APSRTC Bus timings from Bangalore
Origin Bus Station | To | Via | Dep. Time | Type | Service No | KMs | Reach Time |
Bangalore | Adoni | Hindupur, Ananthapur | 07.00 | EXP | 6499 | 339 | 15.15 |
Bangalore | Adoni | Hindupur, Ananthapur | 09.00 | EXP | 6495 | 108 | 17.30 |
Bangalore | Adoni | Hindupur, Ananthapur | 19.00 | EXP | 6494 | 339 | 03.15 |
Bangalore | Adoni | Hindupur, Ananthapur | 20.15 | EXP | 6497 | 364 | 05.15 |
Bangalore | Ananthapur | Hindupur, Penukonda | 01.00 | EXP | 6704 | 214 | 06.15 |
Bangalore | Ananthapur | Hindupur, Penukonda | 04.00 | EXP | 6704 | 214 | 09.15 |
Bangalore | Ananthapur | Hindupur, Penukonda | 05.00 | EXP | 6700 | 214 | 10.00 |
Bangalore | Ananthapur | Hindupur, Penukonda | 07.30 | EXP | 6703 | 214 | 12.30 |
Bangalore | Ananthapur | Hindupur, Penukonda | 10.45 | EXP | 6704 | 214 | 16.00 |
Bangalore | Ananthapur | Bagepalli, Penukonda | 12.00 | EXP | 6702 | 214 | 12.00 |
Bangalore | Ananthapur | Hindupur, Penukonda | 12.30 | EXP | 6704 | 214 | 17.45 |
Bangalore | Ananthapur | Bagepalli, Penukonda | 14.00 | EXP | 6701 | 214 | 19.00 |
Bangalore | Ananthapur | Hindupur, Penukonda | 15.45 | EXP | 6704 | 214 | 21.00 |
Bangalore | Ananthapur | Hindupur, Penukonda | 16.45 | EXP | 6704 | 214 | 22.00 |
Bangalore | Ananthapur | Hindupur, Penukonda | 17.30 | EXP | 6704 | 214 | 22.45 |
Bangalore | Ananthapur | Hindupur, Penukonda | 18.00 | EXP | 6704 | 214 | 23.15 |
Bangalore | B Kandriga | Kolar, Palamaner, Chitoor | 23.00 | EXP | 5344 | 244 | 04.30 |
Bangalore | B Kandriga | Kolar, Palamaner, Ponnai | 23.00 | EXP | 5341 | 244 | 05.30 |
Bangalore | B Kottakota | Chintamani, Gownipalli | 08.30 | EXP | 5349 | 130 | 11.45 |
Bangalore | B Kottakota | Chintamani, Gownipalli | 08.30 | EXP | 5349 | 130 | 12.00 |
Bangalore | B Kottakota | Chintamani, Gownipalli | 09.30 | EXP | 5349 | 130 | 13.00 |
Bangalore | B Kottakota | Chintamani, Gownipalli | 09.30 | EXP | 5349 | 130 | 12.45 |
Bangalore | B Kottakota | Chintamani, Gownipalli | 16.20 | EXP | 5349 | 130 | 19.45 |
Bangalore | B Kottakota | Chintamani, Gownipalli | 17.15 | EXP | 5349 | 130 | 21.00 |
Bangalore | Badvel | Madanapalli, Rayachoti, Kadapa | 06.15 | EXP | 6208 | 328 | 14.00 |
Bangalore | Badvel | Madanapalli, Rayachoti, Kadapa | 08.30 | EXP | 6208 | 328 | 16.15 |
Bangalore | Hyderabad (Bhel) | Ananthapur, Kurnool, Mgbs | 18.30 | DLX | 1428 | 602 | 07.50 |
Bangalore | Hyderabad (Bhel) | Ananthapur, Kurnool, Mgbs | 20.00 | DLX | 1430 | 602 | 08.45 |
Hindupur | Chennai | Kolar,Chitoor | 20.45 | SL | 6791 | 356 | 04.15 |
Hindupur | Chennai | Kolar,Chitoor | 23.00 | SL | 6793 | 356 | 06.15 |
Bangalore | Chirala | Kkr, Cdp | 18.00 | DLX | 5845 | 587 | 10.30 |
Bangalore | Chittoor | Kolar, Palamaner | 00.00 | EXP | 5330 | 183 | 04.00 |
Bangalore | Chittoor | Kolar, Palamaner | 03.30 | EXP | 5330 | 183 | 07.30 |
Bangalore | Chittoor | Kolar, Palamaner | 04.30 | EXP | 5330 | 183 | 08.30 |
Bangalore | Chittoor | Kolar, Palamaner | 05.30 | EXP | 5330 | 183 | 09.30 |
Bangalore | Chittoor | Kolar, Palamaner | 06.30 | EXP | 5330 | 183 | 10.30 |
Bangalore | Chittoor | Kolar, Palamaner | 09.00 | EXP | 5340 | 184 | 13.00 |
Bangalore | Chittoor | Kolar, Palamaner | 13.30 | EXP | 5344 | 184 | 17.30 |
Bangalore | Chittoor | Kolar, Palamaner | 13.45 | EXP | 5330 | 183 | 18.45 |
Bangalore | Chittoor | Kolar, Palamaner | 15.30 | EXP | 5330 | 184 | 19.30 |
Bangalore | Chittoor | Kolar, Palamaner | 23.45 | EXP | 5344 | 184 | 03.45 |
Bangalore | Dharmavaram | Hindupur, Penukonda | 14.30 | EXP | 6743 | 184 | 19.30 |
Bangalore | Dharmavaram | Hindupur, Penukonda | 16.00 | EXP | 6743 | 184 | 20.30 |
Bangalore | Guntakal | Hindupur, Ananthapur, Gooty | 00.00 | EXP | 6775 | 296 | 07.15 |
Bangalore | Guntakal | Hindupur, Ananthapur, Gooty | 06.00 | EXP | 6776 | 296 | 13.30 |
Bangalore | Guntakal | Hindupur, Ananthapur, Gooty | 06.00 | EXP | 6777 | 296 | 13.30 |
Bangalore | Guntakal | Hindupur, Ananthapur, Gooty | 14.00 | EXP | 6778 | 296 | 22.00 |
Bangalore | Guntakal | Hindupur, Ananthapur, Gooty | 14.30 | EXP | 6778 | 296 | 22.15 |
Bangalore | Guntakal | Hindupur, Ananthapur, Gooty | 16.45 | EXP | 6778 | 296 | 00.00 |
Bangalore | Guntakal | Hindupur, Ananthapur, Gooty | 17.15 | EXP | 6778 | 296 | 00.30 |
Bangalore | Guntur | Palamaner, Tirupathi, Npt, Nellore, Ongole | 18.00 | SL | 4117 | 634 | 08.00 |
Bangalore | Hanamkonda | Ananthapur, Kurnool, Hyderabad | 17.00 | MGD | 8206 | 712 | 08.45 |
Bangalore | Hanamkonda | Hyderabad | 19.15 | GRD | 8202 | 704 | 07.15 |
Chennai | Hindupur | Gowribidnur | 05.00 | SL | 6792 | 106 | 07.30 |
Chennai | Hindupur | Gowribidnur | 06.15 | SL | 6794 | 106 | 08.30 |
Bangalore | Hindupur | Gowribidanur | 09.15 | EXP | 6816 | 106 | 12.15 |
Bangalore | Hindupur | Gowribidanur | 10.30 | EXP | 6816 | 106 | 13.30 |
Bangalore | Hindupur | Gowribidanur | 11.15 | EXP | 6816 | 106 | 14.15 |
Bangalore | Hindupur | Gowribidanur | 12.00 | EXP | 6816 | 106 | 15.00 |
Bangalore | Hindupur | Gowribidanur | 13.45 | EXP | 6815 | 106 | 16.45 |
Bangalore | Hindupur | Gowribidanur | 16.30 | EXP | 6816 | 106 | 19.30 |
Bangalore | Hindupur | Gowribidanur | 17.00 | EXP | 6815 | 106 | 20.00 |
Bangalore | Hindupur | Gowribidanur | 17.30 | EXP | 6816 | 106 | 20.30 |
Bangalore | Hindupur | Gowribidanur | 18.15 | EXP | 6816 | 106 | 21.15 |
Bangalore | Hindupur | Gowribidanur | 19.00 | EXP | 6816 | 106 | 22.00 |
Bangalore | Jammalamadugu | Kadiri, Pulivendula, Vempalli | 09.00 | DLX | 6179 | 335 | 18.30 |
Bangalore | Jammalamadugu | Kadiri, Pulivendula, Proddatur | 19.00 | DLX | 6182 | 335 | 04.00 |
Tirupathi | Jayanagar | City | 04.45 | SL | 5452 | 12 | 05.00 |
Tirumala | Jayanagar | City | 05.15 | SAPEX | 5514 | 12 | 05.30 |
Tirupathi | Jayanagar | City | 15.15 | SL | 5446 | 12 | 15.30 |
Tirumala | Jayanagar | City | 18.30 | SAPEX | 5500 | 12 | 18.45 |
Bangalore | Hyderabad (Jbs) | Kurnool | 17.30 | SL | 1006 | 584 | 07.05 |
Bangalore | Hyderabad (Jbs) | Kurnool | 18.15 | SL | 1010 | 584 | 07.55 |
Bangalore | Hyderabad (Jbs) | Kurnool | 19.30 | SL | 1012 | 584 | 08.40 |
Mysore | Hyderabad (Jbs) | Kurnool | 20.00 | GRD | 1337 | 584 | 06.45 |
Bangalore | Hyderabad (Jbs) | Kurnool | 20.30 | GRD | 1014 | 584 | 07.30 |
Bangalore | Hyderabad (Jbs) | Kurnool | 20.45 | GRD | 1018 | 584 | 07.30 |
Bangalore | Hyderabad (Jbs) | Kurnool | 21.15 | SL | 1008 | 584 | 10.00 |
Bangalore | Hyderabad (Jbs) | Gooty, Kurnool | 21.30 | GRD | 1022 | 584 | 08.15 |
Mangalore | Hyderabad (Jbs) | Hasan, | 23.30 | GRD | 1339 | 584 | 10.00 |
Bangalore | Kadapa | Madanapalli, Rayachoti | 05.00 | SL | 6066 | 268 | 10.45 |
Bangalore | Kadapa | Madanapalli, Rayachoti | 07.15 | SL | 6007 | 268 | 13.55 |
Bangalore | Kadapa | Madanapalli, Rayachoti | 10.30 | EXP | 6013 | 268 | 17.15 |
Bangalore | Kadapa | Madanapalli, Rayachoti | 12.30 | EXP | 6015 | 268 | 19.20 |
Bangalore | Kadapa | Madanapalli, Rayachoti | 14.00 | SL | 6009 | 268 | 20.25 |
Bangalore | Kadapa | Madanapalli, Rayachoti | 16.00 | DLX | 6011 | 268 | 22.50 |
Bangalore | Kadapa | Madanapalli, Rayachoti | 21.00 | SL | 6003 | 268 | 03.30 |
Bangalore | Kadapa | Chintamani, Madanapalli | 22.00 | EXP | 6241 | 268 | 05.30 |
Bangalore | Kadapa | Madanapalli, Rayachoti | 22.40 | SL | 6017 | 268 | 05.30 |
Bangalore | Kadapa | Madanapalli, Rayachoti | 23.30 | EXP | 6005 | 268 | 06.20 |
Bangalore | Kadiri | Bagepalli, Gorantla | 05.30 | EXP | 6835 | 187 | 10.00 |
Bangalore | Kadiri | Chintamani, M.Chervu | 07.00 | EXP | 6841 | 190 | 12.30 |
Bangalore | Kadiri | Bagepalli, Gorantla | 10.30 | EXP | 6835 | 187 | 15.00 |
Bangalore | Kadiri | Chintamani, M.Chervu | 11.30 | EXP | 6841 | 190 | 16.30 |
Bangalore | Kadiri | Bagepalli, Gorantla | 12.00 | EXP | 6835 | 187 | 16.30 |
Bangalore | Kadiri | Bagepalli, Grtl, Ptp | 13.00 | EXP | 6840 | 242 | 19.45 |
Bangalore | Kadiri | Chintamani, M.Chervu | 13.30 | EXP | 6841 | 190 | 18.30 |
Bangalore | Kadiri | Bagepalli, Gorantla | 14.45 | EXP | 6835 | 187 | 19.15 |
Bangalore | Kadiri | Bagepalli, Gorantla | 15.30 | EXP | 6835 | 187 | 20.00 |
Bangalore | Kadiri | Bagepalli, Gorantla | 17.30 | EXP | 6835 | 187 | 22.00 |
Bangalore | Kadiri | Bagepalli, Gorantla | 21.45 | EXP | 6835 | 187 | 02.15 |
Bangalore | Kadiri | Bagepalli, Gorantla | 22.30 | EXP | 6835 | 187 | 03.00 |
Bangalore | Kalyandurg | Hindupur, Madakasira, Kdg | 09.00 | EXP | 6938 | 268 | 16.10 |
Bangalore | Kalyandurg | Hindupur, Madakasira | 11.30 | EXP | 6866 | 268 | 17.30 |
Bangalore | Kalyandurg | Hindupur, Madakasira | 13.00 | EXP | 6865 | 223 | 18.30 |
Bangalore | Kalyandurg | Hindupur, Penukonda, Ananthapur | 13.30 | EXP | 6865 | 274 | 20.30 |
Bangalore | Kalyandurg | Hindupur, Madakasira | 18.05 | EXP | 6868 | 268 | 23.15 |
Bangalore | Kalyandurg | Hindupur, Madakasira, Kdg | 20.15 | EXP | 6937 | 268 | 03.15 |
Bangalore | Kalyandurg | Hindupur, Madakasira | 21.30 | EXP | 6867 | 223 | 03.00 |
Bangalore | Kalyandurg | Hindupur, Madakasira, Kdg | 22.30 | EXP | 6939 | 268 | 05.45 |
Bangalore | Kanigiri | Madanapalli, Cdp, Pmr | 20.00 | DLX | 5802 | 453 | 08.00 |
Bangalore | Kanigiri | Madanapalli, Cdp, Pmr | 20.30 | SL | 5818 | 451 | 06.45 |
Bangalore | Kanigiri | Madanapalli, Cdp, Pmr | 21.30 | EXP | 5806 | 443 | 09.00 |
Bangalore | Kanigiri | Madanapalli, Cdp, Pmr | 22.15 | DLX | 5804 | 471 | 10.00 |
Bangalore | Kavali | Madanapalli, Kadapa, Udayagiri, Vjmr | 17.00 | EXP | 5224 | 462 | 05.45 |
Bangalore | Kavali | Tirupathi, Npet, Nellore | 19.20 | DLX | 5218 | 450 | 05.05 |
Bangalore | Kavali | Tirupathi, Npet, Nellore | 20.15 | DLX | 5220 | 450 | 06.30 |
Bangalore | Kavali | Tirupathi, Npet, Nellore | 21.30 | DLX | 5222 | 450 | 07.15 |
Hyderabad (Jbs) | Koramangala | Bglr | 07.30 | GRD | 1021 | 19 | 08.00 |
Bangalore | Kurnool | C.Ballapur | 07.15 | SL | 6339 | 366 | 16.00 |
Bangalore | Kurnool | Hindupur | 08.30 | SL | 6337 | 362 | 17.00 |
Bangalore | Kurnool | C.Ballapur | 09.00 | SL | 6357 | 366 | 17.00 |
Bangalore | Kurnool | C.Ballapur | 09.30 | DLX | 6349 | 366 | 18.30 |
Bangalore | Kurnool | C.Ballapur | 11.00 | DLX | 6353 | 366 | 19.45 |
Bangalore | Kurnool | Hindupur | 19.15 | DLX | 6347 | 362 | 04.00 |
Bangalore | Kurnool | C.Ballapur | 21.00 | SL | 6333 | 366 | 06.00 |
Bangalore | Kurnool | C.Ballapur | 21.00 | SL | 6345 | 366 | 05.00 |
Bangalore | Kurnool | C.Ballapur | 21.30 | DLX | 6355 | 366 | 06.00 |
Bangalore | Kurnool | C.Ballapur | 22.00 | SL | 6341 | 366 | 05.45 |
Bangalore | Kurnool | Hindupur | 22.30 | DLX | 6351 | 362 | 06.45 |
Bangalore | Kurnool | C.Ballapur | 23.00 | SL | 6343 | 366 | 07.30 |
Bangalore | Kurnool | Hindupur | 23.30 | SL | 6335 | 362 | 07.45 |
Bangalore | Lingasamudram | Kdp, Udg, Kdprm | 18.30 | EXP | 5211 | 454 | 06.45 |
Bangalore | Machilipatnam | Chitoor,Tirupathi, Nayudupeta, Nellore, Ongole, Cpt, Vijayawada | 11.00 | SL | 3705 | 741 | 05.30 |
Bangalore | Madanapally | Hoskote, Mulbagal | 08.20 | EXP | 5350 | 167 | 12.45 |
Bangalore | Madanapally | Hoskote, Mulbagal | 08.20 | EXP | 5350 | 167 | 12.30 |
Bangalore | Madanapally | Hoskote, Chintamani | 09.00 | EXP | 5347 | 140 | 12.15 |
Bangalore | Madanapally | Hoskote, Chintamani | 10.00 | EXP | 5347 | 140 | 13.15 |
Bangalore | Madanapally | Chintamani, Gwnpl, Bkk | 16.20 | EXP | 5349 | 170 | 20.50 |
Bangalore | Madanapally | Hoskote, Chintamani | 17.00 | EXP | 5347 | 140 | 20.15 |
Bangalore | Madanapally | Chintamani, Gownipalli | 17.15 | EXP | 5349 | 170 | 21.50 |
Bangalore | Madanapally | Hoskote, Chintamani | 18.00 | EXP | 5347 | 140 | 21.15 |
Hyderabad (Jbs) | Manglore | Hasan | 05.15 | GRD | 1338 | 361 | 12.30 |
Bangalore | Manthralayam | Ananthapur | 06.30 | EXP | 6536 | 393 | 16.15 |
Bangalore | Manthralayam | Ananthapur | 07.00 | EXP | 6537 | 393 | 16.30 |
Bangalore | Manthralayam | Hindupur, Ananthapur, Gooty | 19.30 | EXP | 6711 | 394 | 05.30 |
Bangalore | Manthralayam | Ananthapur | 21.30 | SL | 6533 | 393 | 07.00 |
Bangalore | Manthralayam | Ananthapur | 22.00 | EXP | 6535 | 393 | 07.45 |
Bangalore | Manthralayam | Hindupur, Ananthapur, Gooty | 22.30 | EXP | 6712 | 394 | 08.30 |
Bangalore | Markapur | Hindupur, Ananthapur, Nandyal | 18.30 | SL | 5894 | 508 | 07.15 |
Bangalore | Hyderabad (Mgbs) | Ananthapur, Gooty, Kurnool | 08.00 | SL | 1002 | 570 | 20.00 |
Bangalore | Hyderabad (Mgbs) | Ananthapur, Gooty, Kurnool | 16.30 | SL | 1004 | 570 | 04.30 |
Bangalore | Hyderabad (Mgbs) | Ananthapur, Gooty, Kurnool | 20.20 | SL | 1030 | 570 | 08.20 |
Bangalore | Hyderabad (Mgbs) | Ananthapur, Gooty, Kurnool | 20.45 | SL | 1026 | 570 | 07.45 |
Bangalore | Hyderabad (Mgbs) | Ananthapur, Gooty, Kurnool | 21.00 | GRD | 1020 | 562 | 07.00 |
Bangalore | Hyderabad (Mgbs) | Ananthapur, Gooty, Kurnool | 21.35 | SL | 1024 | 570 | 09.35 |
Bangalore | Hyderabad (Mgbs) | Ananthapur, Gooty, Kurnool | 22.00 | GRD | 1032 | 562 | 08.00 |
Bangalore | Hyderabad (Mgbs) | Ananthapur, Gooty, Kurnool | 22.00 | SL | 1016 | 570 | 10.00 |
Bangalore | Hyderabad (Mgbs) | Ananthapur, Gooty, Kurnool | 22.30 | GRD | 1028 | 562 | 08.30 |
Tirumala | Mysore | Mandya | 01.45 | SAPEX | 5430 | 141 | 05.00 |
Hyderabad (Jbs) | Mysore | Kurnool | 05.00 | GRD | 1336 | 141 | 07.30 |
Bangalore | Nandikotkur | Kurnool | 20.00 | DLX | 6625 | 394 | 06.00 |
Bangalore | Nandyal | Hindupur, Ananthapur | 19.30 | SL | 6458 | 387 | 04.30 |
Bangalore | Nandyal | Kadapa | 20.30 | DLX | 6558 | 397 | 07.00 |
Bangalore | Nandyal | Ananthapur | 21.15 | SL | 6456 | 387 | 06.15 |
Bangalore | Nellore | Chitoor, Tirupathi | 00.00 | GRD | 5076 | 394 | 07.30 |
Bangalore | Nellore | Chitoor, Tirupathi | 07.00 | DLX | 5088 | 394 | 15.30 |
Bangalore | Nellore | Chitoor, Tirupathi | 08.00 | DLX | 5090 | 394 | 16.45 |
Bangalore | Nellore | Chitoor, Tirupathi | 09.00 | DLX | 5092 | 394 | 17.45 |
Bangalore | Nellore | Chitoor, Tirupathi | 09.30 | GRD | 5078 | 394 | 17.00 |
Bangalore | Nellore | Chitoor, Tirupathi | 12.00 | GRD | 5080 | 394 | 19.30 |
Bangalore | Nellore | Kadapa, Mydukur, Badvel, Atmakur | 19.30 | EXP | 5280 | 458 | 07.30 |
Bangalore | Nellore | Chitoor, Tirupathi | 20.00 | DLX | 5082 | 394 | 04.45 |
Bangalore | Nellore | Chitoor, Tirupathi | 21.00 | DLX | 5084 | 394 | 05.45 |
Bangalore | Nellore | Chitoor, Tirupathi | 22.00 | GRD | 5074 | 394 | 05.30 |
Bangalore | Nellore | Chitoor, Tirupathi | 22.30 | DLX | 5086 | 394 | 07.15 |
Bangalore | Neredmetla | Ananthapur, Kurnool, Mgbs | 18.00 | MGD | 1436 | 595 | 06.40 |
Bangalore | Pamuru | Kdp, Badvel, Udayagiri | 20.45 | EXP | 5213 | 414 | 07.00 |
Bangalore | Podili | Madanapalli, Rayachoti | 19.00 | EXP | 5941 | 501 | 09.00 |
Bangalore | Proddatur | Kadiri, Pulivendula | 07.00 | SL | 6093 | 307 | 15.15 |
Bangalore | Proddatur | Kadiri, Pulivendula | 08.00 | DLX | 6095 | 307 | 16.15 |
Bangalore | Proddatur | Madanapalli, Rayachoti, Kadapa | 08.00 | SL | 6097 | 321 | 16.45 |
Bangalore | Proddatur | Kadiri, Pulivendula | 20.00 | SL | 6091 | 307 | 03.45 |
Bangalore | Proddatur | Kadiri, Pulivendula, Muddanur | 21.00 | DLX | 6182 | 317 | 05.50 |
Bangalore | Proddatur | Kadiri, Pulivendula | 22.30 | DLX | 6129 | 307 | 05.40 |
Bangalore | Proddatur | Madanapalli, Rayachoti, Kadapa | 23.00 | SL | 6089 | 321 | 07.00 |
Bangalore | Pulivendula | Chelur-Kdr | 14.15 | EXP | 6131 | 232 | 20.30 |
Bangalore | Punganur | Hoskote, Mulbagal | 20.20 | EXP | 5350 | 142 | 23.30 |
Bangalore | Punganur | Hoskote, Mulbagal | 20.20 | EXP | 5350 | 142 | 23.50 |
Bangalore | Puttur | Chitoor, Gd Nlr, K Nagar | 07.30 | EXP | 5631 | 248 | 14.00 |
Bangalore | Puttur | Chitoor, Gd Nlr, K Nagar | 08.30 | EXP | 5633 | 248 | 15.00 |
Bangalore | Puttur | Chitoor, Gd Nlr, K Nagar | 09.30 | EXP | 5635 | 248 | 16.00 |
Bangalore | Puttur | Chitoor, Gd Nlr, K Nagar | 10.30 | EXP | 5637 | 248 | 17.00 |
Bangalore | Puttur | Kolar, Chitoor, Gd Nlr, Ppt, Ngr | 13.45 | EXP | 5388 | 256 | 20.00 |
Bangalore | Puttur | Chitoor, Gd Nlr, Ppt | 14.15 | EXP | 5387 | 248 | 20.15 |
Bangalore | Puttur | Chitoor, Pnmr, K Nagar | 14.45 | EXP | 5389 | 253 | 21.30 |
Bangalore | Rajampeta | Madanapalli, Rayachoti, Kadapa | 14.30 | EXP | 6225 | 323 | 23.00 |
Bangalore | Sangareddy | Ananthapur, Hyd | 19.00 | SL | 2084 | 634 | 09.00 |
Bangalore | Srikalahasti | Kolar, Palamaner, Chitoor, Tirupathi | 07.30 | EXP | 5627 | 296 | 14.30 |
Bangalore | Srikalahasti | Kolar, Palamaner, Chitoor, Tirupathi | 15.30 | EXP | 5621 | 296 | 22.15 |
Bangalore | Srikalahasti | Kolar, Palamaner, Chitoor, Tirupathi | 23.30 | EXP | 5623 | 296 | 06.30 |
Bangalore | Srikalahasti | Kolar, Palamaner, Chitoor, Tirupathi | 23.59 | EXP | 5625 | 296 | 07.00 |
Bangalore | Srisailam | Kurnool | 17.20 | DLX | 6609 | 553 | 07.00 |
Bangalore | T V R Puram | Kolar,Palamaner,Chitoor | 23.15 | EXP | 5344 | 223 | 05.00 |
Bangalore | Tadipathri | Hindupur, Penukonda, Ananthapur | 05.30 | EXP | 6959 | 270 | 12.05 |
Bangalore | Tadipathri | Hindupur, Penukonda, Ananthapur | 06.30 | EXP | 6959 | 270 | 13.05 |
Bangalore | Tadipathri | Hindupur, Penukonda, Ananthapur | 08.00 | EXP | 6959 | 270 | 14.40 |
Bangalore | Tadipathri | Hindupur, Penukonda, Ananthapur | 08.30 | EXP | 6961 | 270 | 15.10 |
Bangalore | Tadipathri | Hindupur, Penukonda, Ananthapur | 10.45 | EXP | 6960 | 270 | 17.25 |
Bangalore | Tadipathri | Hindupur, Penukonda, Ananthapur | 13.00 | EXP | 6959 | 270 | 19.35 |
Bangalore | Tadipathri | Hindupur, Penukonda, Ananthapur | 14.15 | EXP | 6959 | 260 | 20.45 |
Bangalore | Tadipathri | Hindupur, Penukonda, Ananthapur | 15.30 | EXP | 6959 | 270 | 22.30 |
Bangalore | Tadipathri | Hindupur, Penukonda, Ananthapur | 23.15 | EXP | 6959 | 270 | 05.45 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 00.00 | SAPEX | 5503 | 285 | 06.45 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 00.05 | SAPEX | 5505 | 285 | 07.00 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 00.15 | SAPEX | 5507 | 285 | 07.00 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 05.00 | SAPEX | 5509 | 285 | 11.45 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 06.00 | SAPEX | 5511 | 285 | 12.45 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 06.00 | SAPEX | 5619 | 288 | 12.45 |
Jayanagar | Tirumala | Palamaner, Chitoor, Tirupathi | 07.15 | SAPEX | 5515 | 285 | 14.00 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 07.30 | SAPEX | 5513 | 285 | 14.15 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 08.30 | SAPDL | 5473 | 285 | 15.15 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 09.00 | SAPDL | 5475 | 285 | 15.45 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 09.30 | SAPEX | 5517 | 285 | 16.15 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 10.00 | SAPDL | 5477 | 285 | 16.45 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 10.30 | SAPEX | 5519 | 285 | 17.15 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 11.30 | SAPEX | 5521 | 285 | 18.15 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 13.30 | SAPEX | 5487 | 285 | 20.15 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 14.00 | SAPEX | 5489 | 285 | 20.45 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 14.30 | SAPEX | 5491 | 285 | 21.15 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 15.00 | SAPEX | 5495 | 285 | 21.45 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 15.30 | SAPEX | 5493 | 285 | 22.15 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 19.30 | SAPEX | 5674 | 285 | 03.00 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 20.45 | SAPEX | 5497 | 285 | 03.30 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 21.00 | SAPDL | 5459 | 285 | 03.45 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 21.15 | SAPEX | 5676 | 285 | 04.15 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 21.30 | SAPDL | 5461 | 285 | 04.15 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 21.45 | SAPEX | 5678 | 285 | 04.45 |
Mysore | Tirumala | Palamaner,Chitoor,Tirupathi | 22.00 | SAPEX | 5431 | 288 | 05.00 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 22.00 | SAPDL | 5463 | 285 | 04.45 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 22.15 | SAPDL | 5465 | 285 | 05.00 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 22.30 | SAPDL | 5467 | 285 | 05.15 |
Jayanagar | Tirumala | Palamaner,Chitoor,Tirupathi | 22.45 | SAPEX | 5501 | 285 | 05.30 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 22.45 | SAPEX | 5617 | 288 | 05.30 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 23.00 | SAPDL | 5469 | 285 | 05.45 |
Bangalore | Tirumala | Kolar, Palamaner, Chitoor, Tirupathi | 23.30 | SAPDL | 5471 | 285 | 06.15 |
Bangalore | Tirupathi | Kolar, Palamaner, Chitoor | 00.30 | EXP | 5330 | 258 | 06.25 |
Chittoor | Tirupathi | Kolar, Palamaner, Chitoor | 06.45 | DLX | 5330 | 258 | 01.00 |
Bangalore | Tirupathi | Kolar, Palamaner, Chitoor | 08.00 | DLX | 5485 | 258 | 13.30 |
Chittoor | Tirupathi | Kolar, Palamaner, Chitoor | 08.00 | EXP | 5330 | 285 | 14.00 |
Bangalore | Tirupathi | Kolar, Palamaner, Chitoor | 08.45 | GRD | 5425 | 258 | 13.45 |
Bangalore | Tirupathi | Kolar, Palamaner, Chitoor | 09.30 | EXP | 5330 | 258 | 15.25 |
Bangalore | Tirupathi | Kolar, Palamaner, Chitoor | 10.45 | EXP | 5330 | 258 | 16.50 |
